Facts & Figures


The running total raised by the event currently stands at

£2,958,966
 
FACTS & FIGURES
The total money raised by the entrants of this ride over 36 events is £2,958,966
1984: 284 riders raised £8,900
1985: 328 riders raised £10,600
1986: 500 riders raised £13,900
1987: 530 riders raised £12,500
1988: 630 riders raised £15,200
1989: 1,072 riders raised £37,426
1990: 1,228 riders raised £52,282
1991: 1,426 riders raised £56,911
1992: 1,430 riders raised £53,558
1993: 1,420 riders raised £52,574
1994: 1,420 riders raised £49,747
1995: 1,395 riders raised £53,289
1996: 1,412 riders raised £61,760
1997: 1,408 riders raised £76,500
1998: 1,310 riders raised £70,062
1999: 1,420 riders raised £96,453
2000: 1,484 riders raised £102,654
2001: 1,427 riders raised £97,902
2002: 1,409 riders raised £92,964
2003: 1,490 riders raised £96,869
2004: 1,514 riders raised £112,483
2005: 1,553 riders raised £112,306
2006: 1,581 riders raised £122,516
2007: 1,494 riders raised £119,575
2008: 1,629 riders raised £114,558
2009: 1,695 riders raised £108,357
2010: 1,767 riders raised £121,015
2011: 1,769 riders raised £151,635 (Record)
2012: 1,564 riders raised £140,861
2013: 1,767 riders raised £133, 092
2014: 1,739 riders raised £113,460
2015: 1,767 riders raised £145,825
2016: 1,656 riders raised £112,650
2017: 1,419 riders raised £95,741
2018: 1,198 riders raised £73,328
2019: 1,225 riders raised £69,503

In 2019, the Bike Ride supported the following main charities:
Heart Research UK
Ryedale MENCAP
Yorkshire Cancer Research
Epilepsy Research UK
Candlelighters Trust
Hollybank Trust
Wetherby Lions
PhysCap
+ token donations to
Jennyruth Workshops 
& small donations to assisting sports clubs, youth groups etc.


Member of the Yorkshire Coast Festivals Association. http://www.yorkshirecoastfestivals.org.uk/
National Bike Week http://www.bikeweek.org.uk/